"The most noteworthy model in the group is the $215 Lotus Challenger."
"We Judged it a Best Buy."
~~ Consumer Reports, November 1985 ~~
1987 Lotus Challenger Sport Series |
|||
Frame Details | Bottom bracket cable guides, water bottle bosses, top tube cable guides, shift lever cable guides on downtube. | ||
Frame Tubing | Tange 900/1000 Double Butted Chrome Moly | Headset | Tange MA-60 |
Fork | Chromalite | Handlebar | Alloy Ferrule, foam grips |
Colors | Coral, GM gray, Pearl Blue, Crystal Black | Stem | Delta Alloy |
Frame Sizes | 17, 19, 21, 23, 25, 27 inches 19, 21 inches Mixte |
Brakes | Dia Compe 500N Alloy Sidepull Dia Compe 164 Alloy Levers with QR and Extensions |
Crank | SR SAC-310 Alloy 42-52 | Seatpost | Stainless Steel |
Pedals | NH-610 Rattrap | Saddle | Viscount 2200 Anatomic Black, Ladies Saddle for Mixte |
Shift Levers | Shimano S401, Z-Series, Stem Mount | Rims | Araya SP-30 27"x1 1/4" Alloy 36 Holes |
Front Derailleur | Shimano AX-50 | Hubs | Suzue Sealed Tech Small Flange, QR Front |
Rear Derailleur | Shimano Z501 | Spokes | 14 Guage Chrome Plated |
Freewheel | Shimano Z012, 14-28, 6 cogs | Tires | 27"x 1 1/8 Gum Wall 100psi |
Chain | DID Black | Weight | 27 lbs. for 21" |
Notes |