"A true sport bike in chrome-moly for demanding riders who also want a bike tough enough for commuting and daily use."
~~ 1981 Sales Catalog ~~
"Rated #1 for quality and performance by (Consumer Reports), the EXCELLE has been our #1 model for six consecutive years!"
~~ 1987 Sales Literature ~~
"Top-rated $279 Lotus Excelle earned excellent scores for pedaling, handling and shifting."
~~ Consumer Reports November 1985~~
1980-82 Lotus Excelle |
|||
Frame Details | Top tube cable guides, down tube shift lever support brackets, Suntour forged vertical drop outs. | ||
Frame Tubing | 1980: Unmarked 1981: Tange Champion Cr-mo |
Headset | Tange chrome |
Fork | 1980: Unmarked, stamped crown, ½ chromed fork 1981: Tange Champion Cr-mo, cast crown, ½ chromed fork |
Handlebar | SR alloy |
Colors | Black, Red, Silver | Stem | SR alloy |
Frame Sizes | 19, 21, 23, 25, 27 inches 19, 21 inches, Mixte |
Brakes | 1980-1981: Shimano or Dia Compe alloy center-pull w/ extension levers. 1982: Dia Compe alloy side-pull w/ QR, centering and extension levers |
Crank | Sugino Super Maxy w/ Chain Guard, 42-52 | Seatpost | SR ASP-180 alloy |
Pedals | MKS 2K Quill alloy | Saddle | Kashimax Super Anatomic black |
Shift Levers | Shimano 600EX Arabesque on Down Tube | Rims | Ukai 27" x 1¼ alloy |
Front Derailleur | Shimano 600EX Arabesque | Hubs | Shimano AQ-11 QR Front and Rear |
Rear Derailleur | 1980: Shimano 600EX Arabesque Short Cage 1981: Shimano 600EX Arabesque Long Cage |
Spokes | |
Freewheel | 1980: Shimano 6-speed 14-28 1981: Shimano 6-Speed 14-32 |
Tires | IRC 27" x 1 1/8 100 psi |
Chain | Shimano Uniglide black | Weight | 27 lbs. |
Notes | See page text for examples of further variations between model years. |
1983-84 Lotus Excelle |
|||
Frame Details | Top tube cable guides, bottom bracket cable guides, down tube shift lever bosses, bottle bosses, forged drop outs, chain peg, spoon shaped seat stays. 1984: add Lotus engraved seat stay caps |
||
Frame Tubing | Tange Mangaloy Double Butted all 11 tubes |
Headset | Tange chrome |
Fork | 1983: Tange Mangaloy, ½ chromed fork 1984: Tange Mangaloy, ½ chromed fork, sloping crown |
Handlebar | SR Custom alloy, Cotton Tape |
Colors | 1983: Black, Burgundy, New Silver 1984: Ice Blue, Silver, Burgundy |
Stem | SR Alloy |
Frame Sizes | 19, 21, 23, 25, 27 inches 19, 21 inches Mixte |
Brakes | Dia Compe alloy Side-Pull w/ QR, Centering and Extension Levers |
Crank | SR Custom MD alloy, One Piece Forged Spider and Crank w/ Chain Guard, 42-52 | Seatpost | SR alloy fluted |
Pedals | MKS Quill alloy w/ Toe Clips and Straps | Saddle | Kashimax Super Anatomic |
Shift Levers | 1983: Shimano 600EX Arabesque Brazed On Down Tube 1984: Shimano 600EX Brazed On Down Tube |
Rims | Ukai 27" x 1¼ alloy |
Front Derailleur | 1983: Shimano 600EX Arabesque 1984: Shimano 600EX |
Hubs | Shimano AQ-11 QR Front and Rear |
Rear Derailleur | 1983: Shimano 600EX Arabesque Long Cage 1984: Shimano 600 EX long Cage |
Spokes | |
Freewheel | Shimano 600 EX 6-Speed | Tires | IRC 27" x 1 1/8 100 psi Hi-Center Ridge |
Chain | Shimano Uniglide | Weight | 25.25 lbs. For 21" |
Notes |
1986-87 Lotus Excelle Sport Series |
|||
Frame Details | Under bottom bracket cable guides, water bottle bosses, micro adjusting screws on rear forged drop outs, top tube cable guides, shift lever bosses on down tube, chain hanger. | ||
Frame Tubing | 1986: Tange 900 or 100 double butted chrome moly 1987: Ishiwata triple butted chrome moly |
Headset | 1986: Tange chrome 1987: Tange UQ-7 Sealed, Color Coordinated, LOTUS Inscribed |
Fork | Tange Mangaloy or Ishiwata | Handlebar | 1986: SR alloy w/ foam grips 1987: LOTUS Engraved Kusuki alloy w/ tape |
Colors | 1986: Metallic Red, Black, Electric Blue 1986 Mixte: Electric Blue, Raspberry 1987: White, Electric Blue, Burgundy |
Stem | 1986: SR alloy 1987: Kusuki S-Win alloy |
Frame Sizes | 17, 19, 21, 23, 25, 27 inches 19, 21 inches Mixte |
Brakes | Shimano Z-570 (105 Model?) Alloy Sidepull Shimano Z-325B (105 Model?) Levers, Extensions Optional |
Crank | 1986: SR CRC 301 forged alloy 1987: Shimano B126 forged alloy 42-52 Biopace, Sealed Bottom Bracket |
Seatpost | 1986: SR micro-adjust forged 1987: Sugino KCL w/ Scale |
Pedals | 1986: KKT Pro Vic II alloy quill w/ clips and straps 1987: MKS CR-2 alloy quill w/ clips and LOTUS Straps |
Saddle | Vetta Anatomic Black |
Shift Levers | 1986: Shimano Down Tube S.I.S 1987: Shimano S424, Z-Series, Down Tube S.I.S. |
Rims | 1986: Ukai 27 x 1 ¼ alloy 1987: Araya SS-45 700c alloy |
Front Derailleur | 1986: Shimano L-Series S.I.S 1987: Shimano Z206 Z-Series |
Hubs | 1986 Suzue sealed small flange, QR 1987: Sanshin CE-60 sealed small flange, QR |
Rear Derailleur | 1986: Shimano L-Series S.I.S 1987: Shimano L532, Light Action series, S.I.S. |
Spokes | 1986: not specified 1987: 14 Guage Stainless Steel |
Freewheel | 1986: Shimano L-Series black 1987: Shimano Z012, 14-28, 6 cogs, Silver |
Tires | 1986: IRC Hi Center Ridge skin 100psi 1987: Panaracer 700 x 25c skin 100psi |
Chain | 1986: Shimano L-Series 1987: Shimano Uniglide silver/black |
Weight | 1986: approx 25 lbs. 1987: 24 lbs. for 21" Mens |
Notes |